WEEK 1: SEPTEMBER 26-28
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admission 9-26-24 | $39.99 | ||
VIP Line Skip 9-26-24 | $49.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
VIP Line SKip 9-27-24 | $49.99 | ||
General Admission 9-27-24 | $39.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admission 9-28-24 | $39.99 | ||
VIP Line Skip 9-28-24 | $49.99 |
WEEK 2: OCTOBER 3-5
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
VIP Line Skip 10-3-24 | $49.99 | ||
General Admission 10-3-24 | $39.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admission 10-04-24 | $39.99 | ||
VIP Line Skip 10-04-24 | $49.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admissions 10-05-24 | $39.99 | ||
VIP Line Skip 10-5-24 | $49.99 |
WEEK 3: OCTOBER 10-12
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
VIP Line Skip 10-10-24 | $49.99 | ||
General Admission 10-10-24 | $39.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
VIP Line Skip 10-11-24 | $49.99 | ||
General Admission 10-11-24 | $39.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
VIP Line Skip 10-12-24 | $49.99 | ||
General Admission 10-12-24 | $39.99 |
WEEK 4: OCTOBER 17-19
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
VIP Line Skip 10-17-24 | $49.99 | ||
General Admission 10-17-24 | $39.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admission 10-18-24 | $39.99 | ||
VIP Line Skip 10-18-24 | $49.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
VIP Line Skip 10-19-24 | $49.99 | ||
General Admission 10-19-24 | $39.99 |
WEEK 5: OCTOBER 24-27
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
VIP Line Skip 10-24-24 | $49.99 | ||
General Admission 10-24-24 | $39.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admission 10-25-24 | $39.99 | ||
VIP Line Skip 10-25-24 | $49.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
VIP Line Skip 10-26-24 | $49.99 | ||
General Admission 10-26-24 | $39.99 |
WEEK 6: OCTOBER 28 – NOVEMBER 2
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admission 10-28-24 | $39.99 | ||
VIP Line Skip 10-28-24 | $49.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admission 10-29-24 | $39.99 | ||
VIP Line Skip | $49.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admission 10-30-24 | $39.99 | ||
VIP Line Skip 10-30-24 | $49.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admission 10-31-24 | $39.99 | ||
VIP Line Skip 10-31-24 | $49.99 | ||
General Admission 10-31-24 | $39.99 | ||
VIP Line Skip 10-31-24 | $49.99 |
Ticket Type | Price | Qty. | Cart |
---|---|---|---|
General Admission 11-1-24 | $25 |